Footnote
18 Please make sure that the vehicle meets the 'Maximum Hub Height' and 'Inner Wheel Bevel' requirements listed below.

Photo Vehicle System Widening
Per Side
Part Num. Maximum
Hub Height
Inner Wheel Bevel
ALFA ROMEO DR / 10 20135580 10.50mm N/A
AUDI / VOLKSWAGEN 4-hole DR / 8 162345712 14.00mm 7.0 x 45 degrees
AUDI / VOLKSWAGEN 4-hole DR / 10 202345714 16.00mm 7.0 x 45 degrees
AUDI / VOLKSWAGEN 5-hole DR / 8 162555716 14.00mm 7.0 x 45 degrees
AUDI / VOLKSWAGEN 5-hole DR / 10 20255571 N/A 7.0 x 45 degrees
AUDI / VOLKSWAGEN 5-hole DR / 10 202555712A 16.00mm 7.0 x 45 degrees
AUDI / VOLKSWAGEN 5-hole DR / 10 2055571A 15.50mm 6.5 x 45 degrees
AUDI / VOLKSWAGEN 5-hole DR / 10 2055571B 12.00mm 4.0 x 45 degrees
AUDI / VOLKSWAGEN 5-hole DR / 12 24255571 15.00mm 5.0 x 45 degrees
AUDI / VOLKSWAGEN 5-hole DR / 12 2455571 15.00mm 5.0 x 45 degrees
BMW DR / 10 2075725 12.00mm N/A
BMW DR / 12 2475725 12.00mm N/A
BMW E39 DR / 10 2075740 11.00mm N/A
BMW E39 DR / 12 2475740 12.50mm N/A
HONDA 4-hole, MZ 56.1 DR / 10 20245616 10.00mm N/A
HONDA 4-hole, MZ 64.0 DR / 10 2064640 11.00mm N/A
HONDA 5-hole, MZ 64.0 DR / 10 2065640 11.00mm N/A
HONDA 5-hole, MZ 70.0 DR / 10 2065700 11.00mm N/A
MAZDA 4-hole, MZ 54.1 DR / 10 20245410 11.00mm N/A
MERCEDES-BENZ DR / 10 2055665 9.00mm N/A
MERCEDES-BENZ DR / 12 2455665 10.00mm N/A
NISSAN 5-hole, MZ 66.2 DR / 10 2065662 10.00mm N/A
SUZUKI DR / 10 20365601 11.00mm N/A
TOYOTA 4-hole, MZ 54.1 DR / 10 20245414 11.00mm N/A
TOYOTA 5-hole, MZ 54.1 DR / 10 2025541 10.00mm N/A
TOYOTA 5-hole, MZ 60.1 DR / 10 20656014 11.00mm N/A
VOLVO DR / 10 2035650 11.00mm N/A
VOLVO DR / 12 2435650 10.00mm N/A
©2010 H&R Special Springs, LP. All rights reserved.